{
	"name": "TrainPlaner",
	"short_name": "TrainPlaner",
	"description": "Trainingsplaner - Pläne, Sessions und Statistik",
	"lang": "de",
	"dir": "ltr",
	"id": "/",
	"start_url": "../mainPage.php",
	"scope": "../",
	"display": "standalone",
	"display_override": ["standalone", "minimal-ui"],
	"orientation": "portrait",
	"background_color": "#030917",
	"theme_color": "#030917",
	"icons": [
		{
			"src": "../img/logo/app-icon-192.png?v=17",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "../img/logo/app-icon-512.png?v=17",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "../img/logo/app-icon-512-maskable.png?v=17",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
